Vacuum filter
- Detail
- Technical Data
- Downloads
Accessory:
Suction filter mounted with bend on request.
For blower | a | b | c | d | e | g | h | m³/h | Paper filter cartridge |
---|---|---|---|---|---|---|---|---|---|
* | 78 | 66 | 90 | 80 | 3/8" | 3/8" | 27 | 24 | 0070004700 |
* | 90 | 76 | 108 | 110 | 3/4" | 3/4" | 39 | 42 | 0070004800 |
R 40 | 102 | 85 | 156 | 133 | 1" | 1" | 36 | 85 | 0070001300 |
R 85 H | 158 | 141 | 200 | 170 | 11/4" | 11/4" | 76 | 108 | 0070001300 |
R 90 | 158 | 141 | 200 | 170 | 11/4" | 11/4" | 76 | 108 | 0070001300 |
R 135 H | 188 | 170 | 200 | 170 | 11/2" | 11/2" | 106 | 192 | 0070001400 |
R 140 | 188 | 170 | 200 | 170 | 11/2" | 11/2" | 106 | 192 | 0070001400 |
R 215 H | 188 | 170 | 200 | 170 | 11/2" | 11/2" | 106 | 192 | 0070001400 |
R 220 | 188 | 170 | 200 | 170 | 11/2" | 11/2" | 106 | 192 | 0070001400 |
R 160 | 188 | 170 | 200 | 170 | 11/2" | 11/2" | 106 | 192 | 0070001400 |
R 335 H | 258 | 240 | 230 | 200 | 2" | 2" | 106 | 310 | 0070001500 |
R 340 | 258 | 240 | 230 | 200 | 2" | 2" | 106 | 310 | 0070001500 |
R 620 | 258 | 240 | 230 | 200 | 21/2" | 21/2" | 106 | 360 | 0070001500 |
R 540 P | 230 | 180 | 300 | 270 | 3" | 3" | 95 | 550 | 0070001600 |
R 1200 | 230 | 180 | 300 | 270 | 4" | 4" | 95 | 720 | 0070001600 |
Download
Vacuum filter | 31 KB |