Additional silencer
- Detail
- Technical Data
- Downloads
Accessory:
Further sizes on request.
For Blower | a | b | c | d | e | f |
---|---|---|---|---|---|---|
R 40 | 11/4" | 37 | 190 | 52 | 138 | 70 |
R 85 H | 11/4" | 37 | 190 | 52 | 138 | 70 |
R 90 | 11/4" | 37 | 190 | 52 | 138 | 70 |
R 135 H | 11/2" | 42 | 200 | 32 | 168 | 80 |
R 140 | 11/2" | 42 | 200 | 32 | 168 | 80 |
R 215 H | 11/2" | 42 | 200 | 32 | 168 | 80 |
R 220 | 11/2" | 42 | 200 | 32 | 168 | 80 |
R 160 | 11/2" | 42 | 200 | 32 | 168 | 80 |
R 335 H | 2" | 53 | 230 | 32 | 198 | 90 |
R 340 | 2" | 53 | 230 | 32 | 198 | 90 |
R 540 P | 2" | 53 | 230 | 32 | 198 | 90 |
R 620 | 3" | 80 | 435 | 85 | 350 | 152 |
For Blower | a | b | c | d | e | f |
---|---|---|---|---|---|---|
R 40 | 11/4" | 11/4" | 240 | 52 | 136 | 70 |
R 85 H | 11/4" | 11/4" | 240 | 52 | 136 | 70 |
R 90 | 11/4" | 11/4" | 240 | 52 | 136 | 70 |
R 135 H | 11/2" | 11/2" | 233 | 32 | 169 | 80 |
R 140 | 11/2" | 11/2" | 233 | 32 | 169 | 80 |
R 215 H | 11/2" | 11/2" | 233 | 32 | 169 | 80 |
R 220 | 11/2" | 11/2" | 233 | 32 | 169 | 80 |
R 160 | 11/2" | 11/2" | 233 | 32 | 169 | 80 |
R 335 H | 2" | 2" | 260 | 32 | 196 | 90 |
R 340 | 2" | 2" | 260 | 32 | 196 | 90 |
R 540 P | 2" | 2" | 260 | 32 | 196 | 90 |
R 620 | 21/2" | 21/2" | 262 | 32 | 198 | 100 |
R 1200 | 4" | 4" | 570 | 40 | 400 | 152 |
Download
Additional silencer | 31 KB |